Search For Found Dogs

All search fields are optional

Click on a dog to see more details. N.B. 5,411 dogs reunited before 2008 not shown
Click on column headings to sort the data on this page.

Would you rather see the dog photos?

Found Dogs - Results 37801 to 37850 of 38595
First Page: 757 of 772 Last
DateLatest Alert Date ID Status Name Pic Gender Breed Region
Found
Postcode
Found
Posts
01/01/04 7824 Found 1168 English Springer Spaniel 0
01/01/04 7828 Found 1170 Staffordshire Bull Terrier 0
01/01/04 7829 Found 1171 Y German Shepherd Dog 0
01/01/04 7833 Found STRAY LABRADOR Y Labrador Retriever 0
01/01/04 7850 Found UNKNOWN Collie Cross 0
01/01/04 7852 Found 1175 Y Lurcher 0
01/01/04 7856 Found 1176 Jack Russell Terrier 0
01/01/04 7865 Found 1178 West Highland White Terrier 0
01/01/04 7866 Found 1179 Y Lurcher 0
01/01/04 7868 Found 1181 Dalmatian 0
01/01/04 7869 Found 1182 Rottweiler 0
01/01/04 7870 Found 1183 Rottweiler 0
01/01/04 7876 Found 1184 English Springer Spaniel 0
01/01/04 7888 Found 1193 Dalmatian 0
01/01/04 7891 Found 1196 Y Staffordshire Bull Terrier 0
01/01/04 7897 Found 1197 Labrador Retriever 0
01/01/04 7904 Found 1199 Border Collie 0
01/01/04 7907 Found 1202 Y West Highland White Terrier 0
01/01/04 7908 Found 1203 Y Terrier Cross 0
01/01/04 7909 Found 1201 Great Dane 0
01/01/04 7919 Found 1204 Y Terrier Cross 0
01/01/04 7923 Found 1205 German Shepherd Dog 0
01/01/04 7927 Found 1206 Y Jack Russell Terrier 0
01/01/04 7929 Found 1207 Y English Springer Spaniel 0
01/01/04 7933 Found 1209 Y Cross Breed 0
01/01/04 7934 Found 1210 Y Cross Breed 0
01/01/04 7936 Found 1212 Jack Russell Terrier 0
01/01/04 7951 Found 1218 Doberman 0
01/01/04 7955 Found 1220 Y Staffordshire Bull Terrier 1
01/01/04 7984 Found 1229 Y German Shepherd Dog 0
01/01/04 7989 Found 1230 Y Lurcher 0
01/01/04 7990 Found 1231 Y Lurcher 0
01/01/04 7991 Found 1232 Y Lurcher 0
01/01/04 7992 Found 1233 Lurcher 0
01/01/04 7994 Found 1235 Labrador Retriever 0
01/01/04 8001 Found 1236 Belgian Shepherd (Tervuren) 0
01/01/04 8004 Found 1237 Y Staffordshire Bull Terrier Cross 0
01/01/04 8005 Found 1238 Y Staffordshire Bull Terrier 0
01/01/04 8006 Found 1239 Y Saluki 0
01/01/04 8007 Found 1240 Y Rottweiler Cross 0
01/01/04 8008 Found 1241 Y Border Terrier 0
01/01/04 8009 Found 1242 Y Terrier Cross 0
01/01/04 8010 Found 1243 Y Staffordshire Bull Terrier Cross 0
01/01/04 8011 Found 1244 Y Collie Cross 0
01/01/04 8019 Found 1245 Y Staffordshire Bull Terrier 0
01/01/04 8023 Found 1246 Y Jack Russell Terrier 0
01/01/04 8024 Found 1247 Y Rottweiler 0
01/01/04 8034 Found 1248 Border Terrier 0
01/01/04 8039 Found STRAY SPRINGER TYPE English Springer Spaniel 0
01/01/04 8044 Found 1250 Y Yorkshire Terrier 0
First Back Page: 757 of 772 Next Last

Drone SAR

Drone SAR UK FREE SERVICE
To Connect on Facebook

Click Here

*The Link Will Take You to the Genuine Group, it's completely FREE don't fall for fake groups trying to charge.*

Please donate

All donations go towards running the website, maintaining the helpline and keeping DogLost free to all dog owners!

DONATE NOW

New Twitter/X

This is the new GENUINE X account for DogLost.

New DOG SEARCH LOCATOR

Our Partners, PetDatabase.com have created a new Lost and Found Pet Locator. Enter a postcode, choose distance radius, status, species and gender to search

SEARCH NOW

Contact us