Search For Found Dogs

All search fields are optional

Click on a dog to see more details. N.B. 5,411 dogs reunited before 2008 not shown
Click on column headings to sort the data on this page.

Would you rather see the dog photos?

Found Dogs - Results 37951 to 38000 of 38587
First Page: 760 of 772 Last
DateLatest Alert Date ID Status Name Pic Gender Breed Region
Found
Postcode
Found
Posts
01/01/04 8660 Found 1508 Y Jack Russell Terrier 0
01/01/04 8663 Found 1504 Y Staffordshire Bull Terrier 1
01/01/04 8664 Found 1502 Lurcher 0
01/01/04 8666 Found 1500 Rottweiler 0
01/01/04 8667 Found 1499 Shih Tzu cross 0
01/01/04 8671 Found 1498 English Bull Terrier 0
01/01/04 8672 Found 1496 Y Jack Russell Terrier 0
01/01/04 8673 Found 1495 German Shepherd Dog 0
01/01/04 8674 Found 1494 English Bull Terrier 0
01/01/04 8681 Found 1579 Y Jack Russell Terrier 0
01/01/04 8689 Found 1493 Y Staffordshire Bull Terrier 0
01/01/04 8692 Found 1513 Y German Shepherd Dog 0
01/01/04 8723 Found 1581 Y German Shepherd Dog 0
01/01/04 8724 Found 1582 Y Terrier Cross 0
01/01/04 8736 Found 1583 Y Cross Breed 0
01/01/04 8737 Found 1584 Y Collie Cross 0
01/01/04 8738 Found 1585 Y Jack Russell Terrier 0
01/01/04 8739 Found 1586 Jack Russell Terrier 0
01/01/04 8746 Found 1591 English Springer Spaniel 0
01/01/04 8757 Found 1592 Y German Shepherd Dog 0
01/01/04 8771 Found 1623 Y Lurcher 1
01/01/04 8773 Found UNKNOWN Unknown Collie Cross 0
01/01/04 8815 Found STRAY CROSSBREED Cross Breed 0
01/01/04 8820 Found 1597 Y Terrier Cross 0
01/01/04 8824 Found 1598 Greyhound 0
01/01/04 8825 Found 1599 Y Cross Breed 0
01/01/04 8826 Found 1600 Y Labrador Cross 0
01/01/04 8837 Found UNKNOWN Labrador Retriever 0
01/01/04 8852 Found 1605 Y Rottweiler 0
01/01/04 8857 Found 1606 Staffordshire Bull Terrier 0
01/01/04 8864 Found 1607 Y Terrier Cross 0
01/01/04 8865 Found 1608 Y Terrier Cross 0
01/01/04 8867 Found 1609 Y Jack Russell Terrier 0
01/01/04 8869 Found 1610 Lurcher 0
01/01/04 8884 Found 1613 Male Border Terrier 0
01/01/04 8886 Found 1614 Collie Cross 0
01/01/04 8887 Found 1615 Y Collie Cross 0
01/01/04 8889 Found 1616-ARCHIE Cocker Spaniel 0
01/01/04 8914 Found 1625 Y Lurcher 0
01/01/04 8917 Found 1618 German Shepherd Cross 0
01/01/04 8920 Found 1626 Jack Russell Terrier 0
01/01/04 8932 Found 1628 Dogue de Bordeaux 0
01/01/04 8971 Found 1641 Pomeranian 0
01/01/04 8976 Found 1642 Lurcher 0
01/01/04 8989 Found 1644 Y Unknown Samoyed Northern Ireland BT4 0
01/01/04 8991 Found 1645 Y Staffordshire Bull Terrier Cross 0
01/01/04 8992 Found 1646 Y Collie Cross 0
01/01/04 8993 Found 1647 Y Border Collie 0
01/01/04 8997 Found 1650A Y Bearded Collie 0
01/01/04 8998 Found 1650B Y Bearded Collie 0
First Back Page: 760 of 772 Next Last

Drone SAR

Drone SAR UK FREE SERVICE
To Connect on Facebook

Click Here

*The Link Will Take You to the Genuine Group, it's completely FREE don't fall for fake groups trying to charge.*

Please donate

All donations go towards running the website, maintaining the helpline and keeping DogLost free to all dog owners!

DONATE NOW

New Twitter/X

This is the new GENUINE X account for DogLost.

New DOG SEARCH LOCATOR

Our Partners, PetDatabase.com have created a new Lost and Found Pet Locator. Enter a postcode, choose distance radius, status, species and gender to search

SEARCH NOW

Contact us